Description
Caliber: 22 Cal .224″-ELD® Match
-88 grain-Ballistic Coefficient: .274
-100/box
Caliber: 22 Cal .224″-ELD® Match
-88 grain-Ballistic Coefficient: .274
-100/box
Weight | 1.3 lbs |
---|---|
Dimensions | 4.1 × 2.3 × 2.1 in |
dimension | 2.05 X 2.30 X 4.10 |
diameter | .224 |
bullet_weight_in_grains | 88 |
bullet_style | ELD-MATCH |
bullets_per_box | 100.0000 |
boxes_per_case | 25.0000 |
jacketed | Y |
upc | 090255228342 |
brand | Hornady |
part_number | 22834 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.