Description
FEATURES:-Caliber: 22 Caliber-70 grain-RDF Hollow Point Boat tail-100/box
FEATURES:-Caliber: 22 Caliber-70 grain-RDF Hollow Point Boat tail-100/box
Weight | 1.15 lbs |
---|---|
Dimensions | 4.8 × 3.5 × 1.9 in |
dimension | 1.95 X 3.50 X 4.75 |
diameter | .224 |
bullet_weight_in_grains | 70 |
bullet_style | HOLLOW POINT BOAT TAIL |
bullets_per_box | 100.0000 |
boxes_per_case | 3.0000 |
jacketed | Y |
other_features | REDUCED DRAG FACTOR SERIES |
upc | 054041530668 |
brand | Nosler Bullets |
part_number | 53066 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.