Additional information
Weight | 4.76 lbs |
---|---|
Dimensions | 16.9 × 6.3 × 4.4 in |
weight | 31.7 OZ |
magnification | 3-12 |
range_of_focus | 2000 |
diopter_adjustment | +-4 |
field_of_view | 0.0000 |
exit_pupil | 0.0000 |
eye_relief | 0.0000 |
power_supply | B-PACK MINI BATTER |
resolution_ip | 640X480 |
ir_indicator | N |
low_battery_indicatr | N |
other_features | MOUNTS ON STANDARD 30MM RINGS |
dimension | 4.40 X 6.30 X 16.95 |
type_of_scope | THERMAL |
power | 3-12 |
tube_diameter | N/A |
field_of_view_at_100_yards | N/A |
finish | BLACK MATTE |
weight_in_ounces | 0.0000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 0.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
upc | 812495029752 |
brand | |
part_number | PL76548 |
Reviews
There are no reviews yet.